Charters

Home

 

 

 

 
   
    *** WEEK DAYS ***   *** WEEK ENDS/HOLIDADAYS ***
Sailboats***   4 Hrs 5 Hrs 8 Hrs 9 Hrs 12Hrs   4 Hrs 5 Hrs 6 Hrs 8 Hrs 12Hrs
Sunfish 14'   $45/HR $45/HR $45/HR $45/HR $45/HR   $45/HR $45/HR $45/HR $45/HR $45/HR
Hobie Cat 17'   $45/HR $45/HR $45/HR $45/HR $45/HR   $45/HR $45/HR $45/HR $45/HR $45/HR
McGregor 22ft    $100 $125 $150 $170 $190   $125 $159 $200 $235 $250
Hunter 26' - (New)   $125 $159 $190 $200 $250   $150 $159 $225 $235 $250
Hunter 26' - Wixe   $125 $159 $190 $200 $250   $150 $159 $225 $235 $250
Newport 27ft - Marianda   $170 $250 $265 $322 $350   $200 $269 $315 $348 $400
Catalina 35 (New Addition) 2008 Just 1 G       $450   $565       $450   $565
Hunter 36' (New Addition)   $290 $349 $392 $410 $450   $349 $385 $402 $495 $550
O'Day 36' (Bed and Wine Sleep Over)           $150           $150
O'Day 36' (New Addition)   $290 $349 $392 $410 $450   $349 $385 $402 $495 $550
Kayaks - Singles   $25 Day $25 Day $25 Day $25 Day $25 Day   $35 Day $35 Day $35 Day $35 Day $35 Day
Kayaks - Tandems   $35 Day $35 Day $35 Day $35 Day $35 Day   $45 Day $45 Day $45 Day $45 Day $45 Day
Rowing Shells   $35 Day $35 Day $35 Day $35 Day $35 Day   $50 Day $50 Day $50 Day $50 Day $50 Day

Let’s Go Sailing  2517 NASA PARKWAY SEABROOK, TEXAS 77586  --- 832-221-4431      galvbaysailing@yahoo.com